Inventory from Mercury
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) and Up |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
2022 FourStroke 2.5 HP 85cc 1 Cyl. 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 2.5 HP (1.9 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
2022 ProKicker 15 HP EFI 333cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 122 lb. (56 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 ProKicker 15 HP EFI 333cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 15 HP (11.1 kW) |
Weight | 122 lb. (56 kg) and Up |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 ProKicker 9.9 HP EFI 333cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.4 kW) |
Weight | 122 lb. (56 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 ProKicker 9.9 HP EFI 333cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.4 kW) |
Weight | 122 lb. (56 kg) and Up |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2022 ProKicker 9.9 HP 208cc L2 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 108 lb. (49 kg) |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2022 ProKicker 9.9 HP 208cc L2 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP (7.3 kW) |
Weight | 108 lb. (49 kg) and Up |
Bore x Stroke | 2.16 x 1.73 in. (55 x 44 mm) |
2022 Mercury Diesel 270 HP 3.0L V6 Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V6 Diesel, 594 Nm @ 2200 RPM Peak Torque |
Horsepower | 270 HP |
Bore x Stroke | 3.27 x 6.62 in. (83 x 92 mm) |
Displacement | 3.0 L |
2022 Mercury Diesel 230 HP 3.0L V6 Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | V6 Diesel, 594 Nm @ 2200 RPM Peak Torque |
Horsepower | 230 HP |
Bore x Stroke | 3.27 x 6.62 in. (83 x 92 mm) |
Displacement | 3.0 L |
2022 Mercury Diesel 115 HP 2.0L L4 Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 4 |
Horsepower | 116.6 HP (86 kW) |
Bore x Stroke | 3.27 x 3.62 in. (83 x 92 mm) |
Displacement | 2.0 L |
2022 Mercury Diesel 550 HP 6.7L L6 Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 6 |
Horsepower | 550 HP (405 kW) |
Bore x Stroke | 4.094 x 5.197 in. (104 x 132 mm) |
Displacement | 6.7 L |
2022 Mercury Diesel 500 HP 6.7L L6 Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 6 |
Horsepower | 500 HP (368 kW) |
Bore x Stroke | 4.094 x 5.197 in. (104 x 132 mm) |
Displacement | 6.7 L |
2022 Mercury Diesel 480 HP 6.7L L6 Inboard - Mercury
Call for Price
Availability | Brochure |
Style | Diesel |
Engine Type | Inline 6 |
Horsepower | 480 HP (353 kW) |
Bore x Stroke | 4.094 x 5.197 in. (104 x 132 mm) |
Displacement | 6.7 L |
2022 450R 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 SC 4S |
Propshaft Horsepower | 450 HP |
Weight | 689 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2022 450R 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 SC 4S |
Propshaft Horsepower | 450 HP |
Weight | 689 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2022 450R 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 SC 4S |
Propshaft Horsepower | 450 HP |
Weight | 689 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2022 400R 2.6L L6 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |
2022 400R 2.6L L6 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |
2022 400R 2.6L L6 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-6 SC 4S |
Propshaft Horsepower | 400 HP |
Weight | 668 lb. |
Displacement | 2.6 L |
2022 300R 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 NA 4S |
Propshaft Horsepower | 300 HP |
Weight | 512 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2022 300R 4.6L V8 25" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 NA 4S |
Propshaft Horsepower | 300 HP |
Weight | 512 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2022 300R 4.6L V8 30" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 NA 4S |
Propshaft Horsepower | 300 HP |
Weight | 512 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2022 250R 4.6L V8 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V-8 NA 4S |
Propshaft Horsepower | 250 HP |
Weight | 520 lb. |
Bore x Stroke | 3.6 x 3.4 in. (92 x 86 mm) |
2022 60R 1.0L L4 15" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | I-4 NA 4S |
Propshaft Horsepower | 60 HP |
Weight | 268 lb. |
Displacement | 1 L |
2022 200 HP APX 3.4L V6 - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V6 |
Propshaft Horsepower | 200 HP |
Cooling | Water-Cooled With Thermostat Control And Integrated Pressure Relief |
Displacement | 3.4 L |
2022 360 HP APX 4.6L V8 - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 |
Propshaft Horsepower | 360 HP |
Weight | 430 lb. |
Bore x Stroke | 3.62 x 3.39 in.(92 x 86 mm) |
2022 60 HP EFI Formula L4 - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | L4 |
Propshaft Horsepower | 60 HP |
Weight | 247 lb. |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |