Current Inventory For Sale in Gibraltar, MI
2022 F9.9SMHB - Yamaha
$2,699.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
FUEL TYPE | Gas |
2022 F25SWHC - Yamaha
$4,100.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.56 x 2.56 in. (65 x 65.1 mm) |
2022 T9.9LPHB - Yamaha
$3,299.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Weight | 102 lb. (46 kg) |
Bore x Stroke | 2.20 x 1.69 in. (56 x 43 mm) |
2022 F8LMHB - Yamaha
$2,299.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Weight | 89 lb. (40 kg) |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2022 F25LWHC - Yamaha
$4,199.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | Outboard 4 Stroke |
Weight | 143 lb. (65 kg) |
Bore x Stroke | 2.56 x 2.56 in. (65 x 65.1 mm) |
2022 25HP - 20" Shaft - Yamaha
$4,699.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | F25LWTHC |
Weight | 143 lb. (65 kg) |
2022 25HP - 15" Shaft - Yamaha
$4,699.00
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | F25SWTHC |
Weight | 126 lb. (57 kg) |
2019 F425 V8 5.6L - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 977 lb. (443 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2019 F425 V8 5.6L - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 999 lb. (453 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2019 F350C V8 - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 |
Propshaft Horsepower | 350 hp |
Weight | 763 lb. (346 kg) |
Bore x Stroke | 3.70 x 3.78 in. (94 x 96mm) |
2019 F300 V6 - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 hp |
Weight | 575 lb. (260 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F300 V6 - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 hp |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F300 V6 - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 300 hp |
Weight | 575 lb. (260 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F250 V6 - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 551 lb. (250 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F250 V6 - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F225 V6 - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 hp |
Weight | 551 lb. (250 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F225 V6 - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 hp |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F200 V6 - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 200 hp |
Weight | 608 lb. (276 kg) |
Bore x Stroke | 3.70 x 3.17 in. (94 x 80.5mm) |
2019 F200 In-Line 4 - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 hp |
Weight | 487 lb. (220 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F200 In-Line 4 - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 hp |
Weight | 489 lb. (221 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F175 In-Line 4 - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp |
Weight | 483 lb. (219 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F175 In-Line 4 - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp |
Weight | 487 lb. (221 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 F150 In-Line 4 - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 hp |
Weight | 478 lb. (217 kg) |
Bore x Stroke | 3.70 x 3.79 in. (94 x 96.2 mm) / 3.78 x 3.79 in. (96 x 96.2 mm) |
2019 F115 Midrange - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 hp |
Weight | 377 lb. (171 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9mm) |
2019 F115 Midrange - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 hp |
Weight | 386 lb. (175 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9mm) |
2019 F90 Midrange - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 hp |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9mm) |
2019 F90 Midrange - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 hp |
Weight | 362 lb. (164 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9mm) |
2019 F75 Midrange - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 75 hp |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9mm) |
2019 F70 Midrange - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 70 hp |
Weight | 253 lb. (114 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75mm) |
2019 F60 Midrange - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 60 hp |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75mm) |